Apple Studio Display - Technical Specifications

Physical Power
Introduced: 5/7/1998
Discontinued: n/a
Tube Size: 15"
Viewable Size: 15.1
Tube Type: LCD
Weight (lbs): 12.1
Dimensions (in): 15 H x 15.7 W x 9.8 D
Max Watts: 35
Amps: 1
BTU per Hr: 119.7
Voltage: 100-120/220-240
Freq Range: 50-60 Hz
Modes
Mode Resolution Vert
Rate
Horiz
Rate
DPI
VESA VGA 640x480 59.5Hz 31.4689Khz 85
Mac VGA 640x480 66.7Hz 31.469kHz  
VESA VGA 640x480 72.8Hz 35kHz  
VESA VGA 640x480 75.0Hz 35.156kHz  
VGA Text 720x400 70.1Hz 37.500kHz  
VESA SVGA 800x600 56.3Hz 37.861kHz  
VESA SVGA 800x600 60.3Hz 37.879kHz  
VESA SVGA 800x600 72.2Hz 48.077kHz  
VESA SVGA 800x600 75.0Hz 48.363kHz  
Mac 16" 832x624 74.6Hz 48.875kHz  
VESA XGA 1024x768 60.0Hz 49.725kHz  
VESA XGA 1024x768 70.1Hz 56.476kHz  
Mac XGA 1024x768 74.9Hz 60.023kHz  
VESA XGA 1024x7681024x768 75.0Hz 60.241kHz  
Published Date: Jul 26, 2017