iPod touch embodies Apple’s continuing environmental progress. It is designed with the following features to reduce environmental impact:
iPod shuffle | iPod nano | iPod classic | iPod touch | |||||
---|---|---|---|---|---|---|---|---|
Storage | 1GB | 2GB | 8GB | 16GB | 120GB | 8GB | 16GB | 32GB |
Songs | 240 | 500 | 2,000 | 4,000 | 30,000 | 1,750 | 3,500 | 7,000 |
Battery life | Up to 12 hours of music playback | Up to 24 hours of music playback; up to 4 hours of video playback | Up to 36 hours of music playback; up to 6 hours of video playback | Up to 36 hours of music playback; up to 6 hours of video playback | ||||
Display | 2-inch (diagonal) color LCD with LED backlight | 2.5-inch (diagonal) color LCD with LED backlight | 3.5-inch (diagonal) widescreen Multi-Touch display | |||||
Ports | Stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack | Dock connector, stereo minijack | ||||
Connectivity | USB through included dock | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack | USB through dock connector; component and composite video through dock connector (with AV cables, sold separately); audio through headphone jack | ||||
Wireless data | Wi-Fi (802.11b/g) Nike + iPod support built in Maps location-based service |
|||||||
Charge time | About 4 hours (2-hour fast charge to 80% capacity) | About 3 hours (1.5-hour fast charge to 80% capacity) | About 4 hours (2-hour fast charge to 80% capacity) | About 4 hours (2-hour fast charge to 80% capacity) | ||||
Audio support | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | ||||
Photo support | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | |||||
Video support | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | |||||
Size | 1.07 x 1.62 x 0.41 inches (27.3 x 41.2 x 10.5 mm) including clip |
3.6 x 1.5 x 0.24 inches (90.7 x 38.7 x 6.2 mm ) |
4.1 x 2.4 x 0.41 inches (103.5 x 61.8 x 10.5 mm ) |
4.3 x 2.4 x 0.33 inches (110 x 61.8 x 8.5 mm ) |
||||
Weight | 0.55 ounce (15.6 grams) | 1.3 ounces (36.8 grams) | 4.9 ounces (140 grams) | 4.05 ounces (115 grams) | ||||
Included accessories | Earphones, USB dock | Earphones, USB cable, dock adapter | Earphones, USB cable, dock adapter | Earphones, USB cable, dock adapter, polishing cloth |
Engineered for extreme clarity and audio accuracy, these headphones let you hear musical details you’ve been missing.
Use this ultracompact USB-based adapter to charge your iPhone or iPod whenever it’s not connected to a computer.
These earbud headphones have convenient buttons that let you adjust volume and control music and video playback.
Get easy access to a USB port for charging and syncing your iPod or for connecting to a TV or speakers.
See more accessories in the Apple Online Store