Below is a table that includes the SCSI termination specifics for all Macintosh models and LaserWriter printers (current as of this issue) and describes whether termination power (TPWR) is supplied for either the internal or external SCSI bus, depending on which is present (one or both).
Macintosh Models
Here is a description of the information provided in each column of the following table:
Additional Termination - Indicates if additional termination is needed for a separate internal bus.
Internal Device - Indicates if an internal device or BUS TPWR is supplied.
External Bus - Indicates if an external BUS TPWR is supplied.
Term. Type - Indicates the type of terminator required for the external bus.
SCSI Mode - Indicates if the CPU can be used in SCSI disk mode. Currently only some PowerBook models support SCSI Disk Mode.
NOTE: The asterisks in the table correspond to footnotes that follow the table.
CPU Name | Additional
Termination | Internal
Device | External
Bus | Term.
Type | SCSI
Mode |
Macintosh Plus | No | No | No | Gray | No |
Macintosh SE | No | Yes | Yes | Gray | No |
Macintosh SE/30 | No | Yes | Yes | Gray | No |
Macintosh Classic | No | Yes | Yes | Gray | No |
Macintosh Classic II | No | Yes | Yes | Gray | No |
Macintosh Color Classic | No | Yes | Yes | Gray | No |
|
Macintosh II | No | Yes | Yes | Gray | No |
Macintosh IIx | No | Yes | Yes | Gray | No |
Macintosh IIcx | No | Yes | Yes | Gray | No |
Macintosh IIci | No | Yes | Yes | Gray | No |
Macintosh IIfx | No | Yes | Yes | Black | No |
Macintosh IIvx | Automatic* | Yes | Yes | Gray | No |
Macintosh IIvi | Automatic* | Yes | Yes | Gray | No |
CPU Name | Additional
Termination | Internal
Device | External
Bus | Term.
Type | SCSI
Mode |
Macintosh LC | No | Yes | Yes | Gray | No |
Macintosh LC II | No | Yes | Yes | Gray | No |
Macintosh LC III | No | Yes | Yes | Gray | No |
Macintosh LC 520 | Intrnl hd | Yes | Yes | Gray | No |
|
Quadra 605 | No | Yes | Yes | Gray | No |
Quadra 610 | On last device | Yes | Yes | Gray | No |
Macintosh 630 Family | Intrnl hd | Yes | Yes | Gray | No |
Quadra 650 | Intrnl hd | Yes | Yes | Gray | No |
Quadra 700 | Intrnl hd | Yes | Yes | Gray | No |
Quadra 800 | On last device | Yes | Yes | Gray | No |
Quadra 900 | On cable | Yes | Yes | Gray | No |
Quadra 950 | On cable | Yes | Yes | Gray | No |
CPU Name | Additional
Termination | Internal
Device | External
Bus | Term.
Type | SCSI
Mode |
Performa 200 | No | Yes | Yes | Gray | No |
Performa 400 | No | Yes | Yes | Gray | No |
Performa 405 | No | Yes | Yes | Gray | No |
Performa 410 | No | Yes | Yes | Gray | No |
Performa 430 | No | Yes | Yes | Gray | No |
Performa 450 | No | Yes | Yes | Gray | No |
Performa 460 | No | Yes | Yes | Gray | No |
Performa 466 | No | Yes | Yes | Gray | No |
Performa 467 | No | Yes | Yes | Gray | No |
Performa 475 | No | Yes | Yes | Gray | No |
Performa 476 | No | Yes | Yes | Gray | No |
Performa 550 | Intrnl hd | Yes | Yes | Gray | No |
Performa 600 | Automatic* | Yes | Yes | Gray | No |
CPU Name | Additional
Termination | Internal
Device | External
Bus | Term.
Type | SCSI
Mode |
Macintosh Portable | No | No | No | Gray | No |
PowerBook 100 | No | Yes | No | Gray | Yes |
PowerBook 140 | No | Yes | No | Gray | No |
PowerBook 145 | No | Yes | No | Gray | No |
PowerBook 145b | No | Yes | No | Gray | No |
PowerBook 150 | No | No | No | Gray | No |
PowerBook 160 | No | Yes | No | Gray | Yes |
PowerBook 165c | No | Yes | No | Gray | Yes |
PowerBook 170 | No | Yes | No | Gray | No |
PowerBook 180 | No | Yes | No | Gray | Yes |
PowerBook 180c | No | Yes | Yes | Gray | Yes |
PowerBook Duo 210 | No | Yes | No | Gray | Yes** |
PowerBook Duo 230 | No | Yes | No | Gray | Yes** |
PowerBook Duo 250 | No | Yes | No | Gray | Yes** |
PowerBook Duo 270c | No | Yes | No | Gray | Yes** |
PowerBook 520/520c | No | No | No | Gray | Yes |
PowerBook 540/540c | No | No | No | Gray | Yes |
PowerBook 540/540c | No | Yes | Yes | Gray | No |
CPU Name | Additional
Termination | Internal
Device | External
Bus | Term.
Type | SCSI
Mode |
Power Macintosh 6100! | Last device | Yes | Yes | Gray | No |
Power Macintosh 7100! | Intrnl hd | Yes | Yes | Gray | No |
Power Macintosh 8100! | Last device | Yes | Yes | Gray | No |
! Power Macintosh information is valid for all speeds of the particular Power Macintosh model. |
Apple Workgroup Server | Additional
Termination | Internal
Device | External
Bus | Term.
Type | SCSI
Mode |
AWS 60 | Intrnl hd | Yes | Yes | Gray | No |
AWS 80 | Intrnl hd | Yes | Yes | Gray | No |
AWS 95 | Intrnl hd | Yes | Yes | Gray | No |
NOTES:
* An active termination circuit automatically terminates the internal device when it is the last device on the bus. If a terminated device is attached to the external SCSI port, the internal termination is deactivated.
** These PowerBook Duos work in SCSI Disk Mode with a minidock.
Printer Information
Here is a description of the information provided in each column of the following table:
Direct Connect - Indicates if the printer includes a direct SCSI connection.
External Port - Indicates if the printer includes an external SCSI port (for additional font storage).
Term. Type - Indicates the type of terminator required for the external port.
TPWR - Indicates if termination power is supplied and, if so, if it is internal or external.
Reserved SCSI IDs - Indicates if the printer includes a reserved SCSI ID and, if so, what ID number is reserved.
NOTE: The asterisks in the table correspond to footnotes that follow the table.
Printer Name | Direct
Connect | External
Port | Term.
Type | TPWR | Reserved
SCSI IDs |
LaserWriter | No | No | n/a | n/a | n/a |
LaserWriter Plus | No | No | n/a | n/a | n/a |
LaserWriter IISC | Yes | Yes | Grey | No | 7 |
LaserWriter IINT | No | No | n/a | n/a | n/a |
LaserWriter IINTX | No | Yes | Grey | No | 7 |
LaserWriter IINTXJ | No | Yes | Grey | No | 7 |
LaserWriter IIf | No | Yes | Black | No | 6 |
LaserWriter IIg | No | Yes | Black | No | 6 |
LaserWriter Pro 600 | No | No | n/a | n/a | n/a |
LaserWriter Pro 630 | No | Yes | Black | Int-Yes
Ext-No | 6&7 |
LaserWriter Pro 810 | No | Yes | Gray | Yes | 7 |
LaserWriter Select 300 | No | No | n/a | n/a | n/a |
LaserWriter Select 310 | No | No | n/a | n/a | n/a |
LaserWriter Select 360 | No | No | n/a | n/a | n/a |
Personal LaserWriter SC | Yes | Yes | Gray | No | 7 |
Personal LaserWriter LS | No | No | n/a | n/a | n/a |
Personal LaserWriter NT | No | No | n/a | n/a | n/a |
Personal LaserWriter NTR | No | No | n/a | n/a | n/a |
Personal LaserWriter 300 | No | No | n/a | n/a | n/a |
Personal LaserWriter 320 | No | No | n/a | n/a | n/a |
Apple Color Printer | Yes | No | *** | No | *** |
StyleWriter | No | No | n/a | n/a | n/a |
StyleWriter II | No | No | n/a | n/a | n/a |
Color StyleWriter Pro | No | No | n/a | n/a | |
NOTES:
*** The Macintosh model determines which terminator to use.
**** Indicates the SCSI ID is user-selectable.