20 Display * | 1710AV | ||
Part Number | M2612LL/B | M3323LL | |
Resolution (pixels) | |||
Power Frequency (Hz) | |||
Power Voltage (VAC) | 198-260 | 198-260 | |
Vertical Refresh | |||
Horizontal Refresh | |||
Dots Per Inch (DPI) | |||
Dot Pitch | 0.26 mm /B | ||
* These monitors display the same video depth at this resolution, so only one column is listed in the chart for all monitors. |
Part Number(s) | M2935 | M3703 | |
Resolution (pixels) | |||
Power Frequency (Hz) | |||
Power Voltage (VAC) | 198-264 | 198-260 | 200-240 DC |
Vertical Refresh | |||
Horizontal Refresh | |||
Dots Per Inch (DPI) | |||
Dot Pitch |
Part Number | ||
Resolution (pixels) | ||
Power Frequency (Hz) | ||
Power Voltage (VAC) | 198-264 | 220-240 |
Vertical Refresh | ||
Horizontal Refresh | ||
Dots Per Inch (DPI) | ||
Dot Pitch |
Multiple Scan 20 Display @ 1152 x 870 | 1710AV @ 1280 x 1024 | ||
LC, LC II | 512K | N/A | N/A |
LC III | 768K | N/A | N/A |
LC 475 | 1MB | 256 G | N/A |
LC 520 | 768K | N/A | N/A |
LC 550 | 1MB | N/A | N/A |
LC 575 | N/A | N/A | |
LC 630 | |||
C = Number of Colors |
Multiple Scan 20 Display @ 1152 x 870 | 1710AV @ 1280 x 1024 | ||
400,405,410, 430 | 512K | N/A | N/A |
450 | 768K | N/A | N/A |
460,466,4671.85 | 768K | N/A | N/A |
475,476 | 1MB | 256 C | N/A |
550,560,575,577,578 | |||
600/600CD | 1MB | N/A | N/A |
630 | |||
6200 | |||
6300 | |||
6400 | |||
Mac TV | |||
C = Number of Colors |
Multiple Scan 20 Display @ 1152 x 870 | 1710AV @ 1280 x 1024 | ||
IIsi IIci | -- | N/A | N/A |
IIvi IIvx | 1MB | N/A | N/A |
II, IIx, IIcx, IIfx | No built-in video, require a video card. |
Multiple Scan 20 Display @ 1152 x 870 | 1710AV @ 1280 x 1024 | ||
605 | 1MB | 256 C | N/A |
610, 650 | 1MB | 256 C | N/A |
660AV (1) | |||
630 (2) | |||
700 | 1MB 2MB | 256 C 256 C | N/A N/A |
800 | 1MB | 256 C | N/A |
840AV (1) | 2MB | 32,768 C | N/A |
900 | 2MB | 256 C | N/A |
950 | 2MB | 32,768 C | N/A |
C = Number of Colors (1) For the AV computers, pixel and viewable color numbers are for computer graphics only. When video is enabled, VRAM is split evenly between graphics and video. (2) The following computers are in the Macintosh 630 family: Performa 630, Performa 635, Performa 636, Performa 637, Performa 638, LC 630, and Quadra 630. |
Multiple Scan 20 Display @ 1152 x 870 | 1710AV @ 1280 x 1024 | ||
4400 | 2MB 4MB | 32,768 C 32,768 C | 256 C 256 C |
5400 | |||
6100 6100AV (1) | 2MB | 32,768 C | N/A |
6500 | |||
7100 7100AV (1) | 1MB 2MB 2MB | 256 C 32,768 C 32,768 C | N/A N/A N/A |
7200 | 2MB 4MB | 32,768 C 32,768 C | N/A (2) N/A (2) |
7300 | 4MB | 16.7M C | 32,768 C |
7500 | 4MB | 16.7M C | 32,768 C |
7600 | 4MB | 16.7M C | 32,768 C |
8100 8100AV (1) | 2MB 4MB 2MB | 32,768 C 16.7M C 32,768 C | N/A N/A N/A |
8500 | 4MB | 16.7M C | 32,768 C |
9500/120 (2) | 4MB | 16.7M C | N/A (2) |
9600 | |||
G3 systems | See article 30250, titled "Power Macintosh G3 & G3 All-in-one: Video RAM Upgrade" | ||
C = Number of Colors * = HDI-45 port makes use of 640K of internal DRAM memory (1) For the AV computers, pixel and viewable color numbers are for computer graphics only. When video is enabled, VRAM is split evenly between graphics and video. (2) When the ATI graphics card is used you can get 256 C with 2MB of VRAM on the card. You get 32,768 C with 4MB of VRAM on the ATI card. |
Multiple Scan 20 Display @ 1152 x 870 | 1710AV @ 1280 x 1024 | ||
160,165,165c,180, 180c | |||
500 Series | |||
3400 Series | |||
G3 | |||
Duo Dock | 1MB | N/A | N/A |
Duo Dock II | |||
MiniDock | |||
C = Number of Colors 3400 Notes: 1) The computer does not provide a display with 2 bits per pixel. 2) An SVGA monitor's display resolution will be 640 by 480 pixels. The user can switch to a higher resolution by using the Monitors control panel or the control strip. The resolution set by the user will be used the next time the computer is started up. 3) If the external monitor can display 800 by 600 pixels at 60 Hz, the PowerBook 3400 computer can display simultaneously on both the external monitor and the flat panel display. This mode of display, called Simulscan, provides the same information on both displays. |
Multiple Scan 20 Display @ 1152 x 870 | 1710AV @ 1280 x 1024 | |
Macintosh II | ||
2-Page Mono Card | ||
Portrait | ||
Mono | ||
High-Res Card (2) | ||
Ext High-Res Card | ||
4*8 (3) | ||
8*24 | ||
8*24GC | ||
Display Card 24 AC | ||
C = Number of Colors (1) Requires Display adapter to use Multiple Scan Displays at this resolution. (2) Can be upgraded with eight (8) Mac II Video Expansion RAM chips for 256 grays/colors. (3) The 4*8 can be upgraded to a 8*24 by adding two VRAM SIMMs. |