The Power Macintosh G3 and G3 All-in-one includes 2 MB of SGRAM on the main logic board. The video RAM can be expanded to 4 MB or 6 MB with an additional 2 MB or 4 MB of SGRAM on a 144-pin SO-DIMM (small outline dual inline memory module). This module is an industry standard upgrade that is also commonly used in PC computers. Some configurations ship with a VRAM module already installed.
Note: The only way to obtain a VRAM upgrade from Apple, is to order the upgrade at the time of purchasing a Build To Order computer from the Apple Store or purchase a configuration with expanded VRAM. Apple does not sell separately a VRAM upgrade for the Power Macintosh G3. VRAM upgrades must be purchased from third-party vendors.
The mechanical characteristics of the VRAM expansion DIMM are 144-pin 8-byte graphics SGRAM SO-DIMM, 3.3 V, 83 MHz/12 ns or faster.
Note: The internal display on the Power Macintosh G3 All-in-one does not support all resolutions listed on the chart, although the video controller does. To select a resolution other than those supported by the internal display, an external monitor that supports the resolution will have to be connected.
Screen Resolution, in Pixels | Vertical Refresh, Hz | Horizontal Refresh, kHz | Maximum Number of Colors |
2 MB
SGRAM | 4 MB
SGRAM | 6 MB
SGRAM |
512 x 384 | 70 | 31.488 | 16.7 Million | 16.7 Million | 16.7 Million |
640 x 480 | 60 | 31.469 | 16.7 Million | 16.7 Million | 16.7 Million |
640 x 480 | 67 | 35.000 | 16.7 Million | 16.7 Million | 16.7 Million |
640 x 480 | 72 | 37.861 | 16.7 Million | 16.7 Million | 16.7 Million |
640 x 480 | 75 | 37.500 | 16.7 Million | 16.7 Million | 16.7 Million |
640 x 480 | 85 | 43.269 | 16.7 Million | 16.7 Million | 16.7 Million |
640 x 870 | 75 | 68.850 | 32,768 | 16.7 Million | 16.7 Million |
800 x 600 | 56 | 35.156 | 16.7 Million | 16.7 Million | 16.7 Million |
800 x 600 | 60 | 37.879 | 16.7 Million | 16.7 Million | 16.7 Million |
800 x 600 | 72 | 48.077 | 16.7 Million | 16.7 Million | 16.7 Million |
800 x 600 | 75 | 46.875 | 16.7 Million | 16.7 Million | 16.7 Million |
800 x 600 | 85 | 53.674 | 16.7 Million | 16.7 Million | 16.7 Million |
832 x 624 | 74.5 | 49.725 | 16.7 Million | 16.7 Million | 16.7 Million |
1024 x 768 | 60 | 48.363 | 32,768 | 16.7 Million | 16.7 Million |
1024 x 768 | 70 | 56.476 | 32,768 | 16.7 Million | 16.7 Million |
1024 x 768 | 75 | 60.023 | 32,768 | 16.7 Million | 16.7 Million |
1024 x 768 | 75 | 60.241 | 32,768 | 16.7 Million | 16.7 Million |
1024 x 768 | 85 | 68.677 | 32,768 | 16.7 Million | 16.7 Million |
1152 x 870 | 75 | 68.681 | 32,768 | 16.7 Million | 16.7 Million |
1280 x 960 | 75 | 75.000 | 256 | 32,768 | 32,768 |
1280 x 1024 | 60 | 63.981 | 256 | 32,768 | 32,768 |
1280 x 1024 | 75 | 79.976 | 256 | 32,768 | 32,768 |
1280 x 1024 | 85 | 91.146 | 256 | 32,768 | 32,768 |
1600 x 1200 | 60 | 75.000 | 256 | 32,768 | 32,768 |
1600 x 1200 | 65 | 81.250 | 256 | 32,768 | 32,768 |
1600 x 1200 | 70 | 87.500 | 256 | 32,768 | 32,768 |
1600 x 1200 | 75 | 93.750 | 256 | 32,768 | 32,768 |
The following five configurations are available only on Power Macintosh G3 computers with the revision 2 logic board. (This excludes the Power Macintosh G3 All-in-one computer.) |
1280 x 960 | 75.000Hz | 75.000kHz | 8 | 16 | 32 |
1280 x 1024 | 75.025Hz | 79.976kHz | 8 | 16 | 32 |
1280 x 1024 | 85.024Hz | 91.146kHz | 8 | 16 | 32 |
1920 x 1080 | 59.994Hz | 70.313kHz | 8 | 16 | 16 |
1920 x 1080 | 71.992Hz | 84.375kHz | 8 | 16 | 16 |