| M7627LL/A | M7688LL/A | M7945LL/A | M7681LL/A |
Processor | 466 MHz PowerPC G4 | 533 MHz PowerPC G4 | 667 MHz PowerPC G4 | 733 MHz PowerPC G4 |
On-chip cache | - | - | 256K L2 at 667 MHz | 256K L2 at 733 MHz |
Backside cache | 1 MB L2 at 233 MHz | 1 MB L2 at 266 MHz | 1 MB L3 at 167 MHz | 1 MB L3 at 183 MHz |
Memory (PC-133 SDRAM) | 128 MB | 128 MB | 256 MB | 256 MB |
Hard disk drive | 30 GB (5400 rpm) | 40 GB (7200 rpm) | 60 GB (7200 rpm) | 60 GB (7200 rpm) |
Graphics support | ATI RAGE 128 Pro 16 MB of SDRAM | NVIDIA GeForce2 MX 32 MB of SDRAM | NVIDIA GeForce2 MX 32 MB of SDRAM | NVIDIA GeForce2 MX 32 MB of SDRAM |
Optical drive | CD-RW | CD-RW | CD-RW | DVD-R/CD-RW |
FireWire | Two 400 Mbps ports | Two 400 Mbps ports | Two 400 Mbps ports | Two 400 Mbps ports |
USB | Two ports (12 Mbps each) | Two ports (12 Mbps each) | Two ports (12 Mbps each) | Two ports (12 Mbps each) |
PCI slots | Four slots | Four slots | Four slots | Four slots |
Ethernet | 10/100/1000BASE-T | 10/100/1000BASE-T | 10/100/1000BASE-T | 10/100/1000BASE-T |
Wireless networking | AirPort Ready | AirPort Ready | AirPort Ready | AirPort Ready |
Modem | 56K V.90 | 56K V.90 | 56K V.90 | 56K V.90 |
Note: Wireless internet access requires an internet service provider (fees may apply) and AirPort (or AirPort-compatible) wireless Ethernet card and base station. Some ISPs are not compatible with AirPort. For more information, see technical document 106590. "
AirPort: Requirements for Wireless Internet Access".