550 | 575 | 577 | 578 | LC 575 | |
Processor | 68030 | 68LC040 | 68LC040 | 68LC040 | 68LC040 |
Clock Speed | 33MHz | 33MHz | 33MHz | 33MHz | 33MHz |
FPU Socket | Yes | No | No | No | No |
Std. RAM | 5 MB | 5 MB | 5 MB | 8 MB | 5 MB |
Max. RAM | 36 MB | 36 MB | 36 MB | 36 MB | 36 MB |
Std. Hard Drive | 160 MB | 250 MB | 320 MB | 320 MB | 160 MB or 320MB |
Display* | 14-in | 14-in | 14-in | 14-in | 14-in |
Std. VRAM | 512K | 1 MB | 1 MB | 1 MB | 512K |
Max. VRAM | 1 MB | 1 MB | 1 MB | 1 MB | 1 MB |
Slots | 1 PDS | 2 PDS/COM | 2 PDS/COM | 2 PDS/COMM | 2 PDS/COMM |
Modem^ | Included | Included | Included | Included | N/A |
Min. SystemSoftware | 7.1P5 | 7.1P6 | 7.1P6 | 7.1P6 | 7.1 |
BundledSoftware~ | Yes | Yes | Yes | Yes | No |
Market | Home | Home | Home | Home | Education |
* - All models have a built-in .26 mm Trinitron display.
^ - Each computer with included modem has a Global Village Teleport Bronze for Performa fax/data modem (2400 bps data/9600 bps fax).
~ - Each computer with bundled software has a set of application, communication, and utility software. This software varies between models.