| Monitor | Resolution | Bit Depth | Number of Colors/Gray Scales | 
| Apple 12 Inch Mono | 640 x 480 | 16 bit | NA/256 | 
| Apple 12 Inch RGB | 384 x 512 | 16 bit | 32,000/256 | 
| AppleColor Hi-Res RGB | 640 x 480 | 16 bit | 32,000/256 | 
| Apple Portrait | 640 x 870 | 16 bit | NA/256 | 
| Apple 16 Inch RGB | 832 x 624 | 16 bit | 32,000/256 | 
| Apple Multiple Scan 15 | 640 x 480 | 16 bit | 32,000/256 | 
| Apple Multiple Scan 17 | 640 x 480 | 16 bit | 32,000/256 | 
| Apple Multiple Scan 17 | 832 x 624 | 16 bit | 32,000/256 | 
| Apple Multiple Scan 17 | 1024 x 768 | 8 bit | 256/256 | 
| Apple Multiple Scan 20 | 640 x 480 | 16 bit | 32,000/256 | 
| Apple Multiple Scan 20 | 832 x 624 | 16 bit | 32,000/256 | 
| Apple Multiple Scan 20 | 1024 x 768 | 8 bit | 256/256 | 
| Apple Multiple Scan 20 | 1152 x 870 | 8 bit | 256/256 | 
| Apple 21 Inch RGB | 1152 x 870 | 8 bit | 256/256 | 
| VGA | 640 x 480 | 16 bit | 32,000/256 | 
| SVGA | 800 x 600 | 16 bit | 32,000/256 | 
.
Note:  It is only possible to display 256 levels of gray, even if the bit density is greater than eight.