The target fuser temperatures for the LaserWriter 16/600 PS are as follows:
| Normal Temp. Control | Initial Warm-Up Control |
NON-PRINTING |
Wait | 175 degree C (347 degree F) | 190 degree C (374 degree F) |
Standby | 175 degree C (347 degree F) | 190 degree C (374 degree F) |
Auto Delivery | 175 degree C (347 degree F) | 190 degree C (374 degree F) |
Initial Rotation | 175 degree C (347 degree F) | 190 degree C (374 degree F) |
PRINTING |
Long Interval Printing | 195 degree C (383 degree F) | 195 degree C (383 degree F) |
Continuous Printing | 200 degree C (392 degree F) | 205 degree C (401 degree F) |
Intermittent Printing | 185 degree C (365 degree F) | 195 degree C (383 degree F) |
Envelopes (<25) | 190 degree C (374 degree F) | 190 degree C (374 degree F) |
Envelopes (>25) | 180 degree C (356 degree F) | 190 degree C (374 degree F) |
B5 Envelope | 200 degree C (392 degree F) | 205 degree C (401 degree F) |
1st Print from MP Tray | 195 degree C (383 degree F) | 195 degree C (383 degree F) |
The initial warm-up control is initiated for the first 5 minutes whenever the initial temperature detected by the thermistor is 50íC (122íF) or less to improve fusing.
The fuser is not kept warm whenever the printer is in the Energy Saver mode.