Arabic | Arabia | |
Bulgarian | Bulgaria | |
Bengali | Bangladesh | |
Byelorussian | Byelorussia | |
Catalan | Catalunya, Spain | |
Croatian | Croatia | |
Cyprian | Cyprus | |
Czech | Czechoslovakia | |
Danish | Denmark | |
Dutch | Netherlands | |
English, American | United States | |
English, Australian | Australia | |
English, British | United Kingdom | |
Estonian | Estonia | |
Faeroese | Faeroe Islands | |
Far East (Generic) | ||
Finnish | Finland | |
Flemish | Belgium/Lux | |
French | France | |
French, Belgian | Belgium | |
French, Canadian | Canada | |
French, Swiss | Switzerland | |
French, Universal | ||
German | Germany | |
German, Austrian | Austria | |
German, Swiss | Switzerland | |
Hanzi (Simplified) | PRC | |
Hanzi (Traditional) | ROC | |
Greek | Greece | |
Hangul | Korea | |
Hebrew | Israel | |
Hindi (Devanagari) | India | |
Hungarian | Hungary | |
Icelandic | Iceland | |
International (For any international English system) | International | |
International, Multicountry (For any localized system) | ||
Irish | Ireland | |
Italian | Italy | |
Italian, Swiss | Switzerland | |
Kanji | Japan | |
Latvian | Latvia | |
Lithuanian | Lithuania | |
Luxembourg | Luxembourg | |
Maltese | Malta | |
Macedonian | Yugoslavia | |
Norwegian | Norway | |
Persian | Iran | |
Polish | Poland | |
Portuguese | Portugal | |
Portuguese, Brazilian | Brazil | |
Romanian | Rumania | |
Russian (Cyrillic) | Russia | |
Serbian | Yugoslavia | |
Slovak | Czechoslovakia | |
Slovenian | Yugoslavia | |
Spanish | Spain/Latin America | |
Swedish | Sweden | |
Thai | Thailand | |
Turkish | Turkey | |
Ukranian | Ukrane | |
Urdu | Pakistan | |
Yugoslavia |