|--------------|-------|----------|-----------------------|-------------|
| | | | Maximum Color**/VRAM |Refresh rates|
| | | |-------+-------+-------|----+--------|
| Monitor | VIS* |Resolution| 1 MB | 2 MB | 4 MB |(Hz)| (kHz) |
|==============|=======|==========|=======|=======|=======|====|========|
| 12" RGB | N/A | 512x384 | mil | mil | mil | 60 | 24.48 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| 12" Mono- | N/A | 640x480 | thous | mil | mil | 67 | 34.971 |
| chrome | | | | | | | |
|--------------|-------|----------|-------|-------|-------|----|--------|
| 13" RGB | N/A | 640x480 | thous | mil | mil | 67 | 34.971 |
| Hi-Res | | | | | | | |
|--------------|-------|----------|-------|-------|-------|----|--------|
| 14" RGB | 11.5" | 640x480 | thous | mil | mil | 67 | 34.971 |
| Hi-Res | | | | | | | |
|--------------|-------|----------|-------|-------|-------|----|--------|
| VESA | *** | 640x480 | thous | mil | mil | 60 | 31.505 |
| Standard | | 800x600 | thous | mil | mil | 60 | 37.921 |
| | | 800x600 | thous | mil | mil | 72 | 48.1 |
| | | 800x600 | thous | mil | mil | 75 | 46.9 |
| | | 1024x768 | 256 | thous | mil | 60 | 48.4 |
| | | 1024x768 | 256 | thous | mil | 72 | 60.0 |
| | | 1024x768 | 256 | thous | mil | 75 | 80.0 |
| | |1280x1024 | NA | 256 | thous | 75 | 79.976 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| Full-page | | | | | | | |
| Monochrome | N/A | 640x870 | 256 | 256 | 256 | 75 | 68.9 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| Full-page | *** | 640x870 | thous | thous | mil | 75 | 68.9 |
| RGB | | | | | | | |
|--------------|-------|----------|-------|-------|-------|----|--------|
| 14" Audio- | 11.5" | 640x480 | thous | mil | mil | 67 | 35 |
| Vision | | | | | | | |
|--------------|-------|----------|-------|-------|-------|----|--------|
| 16" color | 14.8" | 832x624 | thous | mil | mil | 75 | 49.670 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| 19" color | *** | 1024x768 | 256 | thous | mil | 75 | 60.060 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| Two-page | | | | | | | |
| Monochrome | N/A | 1152x870 | 256 | 256 | 256 | 75 | 68.476 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| Two-page | 11.5" | 1152x870 | 256 | thous | thous | 75 | 68.476 |
| RGB | | | | | | | |
|--------------|-------|----------|-------|-------|-------|----|--------|
| Multiple | 13.3" | 640x480 | thous | mil | mil | 67 | 34.971 |
| Scan 15 | | 832x624 | thous | mil | mil | 75 | 49.670 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| Multiple | 16.1" | 640x480 | thous | mil | mil | 67 | 34.971 |
| Scan 17 | | 832x624 | thous | mil | mil | 75 | 49.670 |
| | | 1024x768 | 256 | thous | mil | 75 | 60.060 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| Multiple | 19.1" | 640x480 | thous | mil | mil | 67 | 34.971 |
| Scan 20 | | 832x624 | thous | mil | mil | 75 | 49.670 |
| | | 1024x768 | 256 | thous | mil | 75 | 60.060 |
| | | 1152x870 | 256 | thous | thous | 75 | 68.476 |
| | |1280x1024 | N/A | 256 | thous | 75 | 79.964 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| 21" Color | *** | 1152x870 | 256 | thous | thous | 75 | 68.7 |
|--------------|-------|----------|-------|-------|-------|----|--------|
| NTSC | | 512x384 | thous | mil | mil | 60 | 15.7 |
| (underscan) | | | | | | | |
| NTSC | | 640x480 | thous | mil | mil | 60 | 15.7 |
| (overscan) | | | | | | | |
|--------------|-------|----------|-------|-------|-------|----|--------|
| PAL | | 640x480 | thous | mil | mil | 50 | 15.625 |
| (underscan) | | | | | | | |
| NTSC | | 768x576 | thous | mil | mil | 50 | 15.625 |
| (overscan) | | | | | | | |
|--------------|-------|----------|-------|-------|-------|----|--------|
* Viewable Image Size
** 256=image depth of 8 bits (bpp), thousands=image depth of 16 bits
(bpp), millions=image depth of 32 bits (bpp).
*** Refer to the manual that came with your monitor to determine VIS.
N/A not available