Power Macintosh 6400, 5400, 6500, 5500, 4400: Comparison (6/97)

What are the differences and similarities among the Power Macintosh 6400, 5400, 6500, 5500, and 4400 series computers?
The table below describes the differences and similarities among the Power Macintosh 6400, 5400, 6500, 5500, and 4400 series computers.

IMPORTANT: This chart reflects Power Macintosh models available in the US ONLY.

                                 Power Macintosh model
                                 
               +==========+==========+==========+==========+============
Features        |6400      |5400      |6500      |5500      |4400      
================+==========+==========+==========+==========+============
Processor Type  |PowerPC   |PowerPC   |PowerPC   |PowerPC   |PowerPC    
               |603e      |603e      |603e      |603e      |603e                
----------------+----------+----------+----------+----------+------------
Processor Speed |180,200   |120,180   |225, 250  |225       |200
----------------+----------+----------+----------+----------+------------
Cache           | 256K     | 256K     | 256K     | 256K     | 256K    
               |level-2   |level-2   |level-2   |level-2   |level-2  

               |cache     |cache     |cache     |cache     |cache
----------------+----------+----------+----------+----------+------------
RAM             |16-136 MB |16-136 MB |16-128 MB |16-128 MB |0-160 MB
Configurations  |8 MB on   |8 MB on   |0 MB on   |0 MB on   |0 MB on  
               |logic     |logic     |logic     |logic     |logic
               |board     |board     |board     |board     |board
----------------+----------+----------+----------+----------+------------
RAM expansion   |2 DIMM    |2 DIMM    |2 DIMM    |2 DIMM    |3 DIMM
               |slots     |slots     |slots     |slots     |slots    
               |168-pin 5-|168-pin 5-|168-pin 5-|168-pin 5-|168-pin 3.3
               |volt fast-|volt fast-|volt      |volt      |volt EDO
               |paged DIMM|paged DIMM|EDO DIMMs |EDO DIMMs |DIMMs
----------------+----------+----------+----------+----------+------------
System bus      | 64 bits  | 64 bits  | 64 bits  | 64 bits  | 64 bits  
               | 40 MHz   | 40 MHz   | 50 MHz   | 50 MHz   | 40 MHz

----------------+----------+----------+----------+----------+------------
Video RAM       |1 MB DRAM |1 MB DRAM |2 MB SGRAM|2 MB SGRAM|1-4 MB EDO
               |          |          |          |          |DRAM,SDRAM,
               |          |          |          |          |or SGRAM
----------------+----------+----------+----------+----------+------------
Video Input     |Optional card for video input, capture,    |Third-party
               |overlay. Included with some configurations.|PCI card
               |Apple Video System                         |
----------------+----------+----------+----------+----------+------------
Graphics        | None     | None     |2D and 3D |2D and 3D |2D
Acceleration    |          |          |hardware  |hardware  |hardware
----------------+----------+----------+----------+----------+------------
Sound           | 8 or 16 bits/channel stereo in, stereo out|8 or 16 bits/
               |SRS surround-sound mode                    |channel
               |                                           |stereo in,

               |                                           |stereo out
----------------+----------+----------+----------+----------+------------
Remote control  |Built-in IR receiver for optional TV/FM    |None
               |tuner card                                 |
----------------+----------+----------+----------+----------+------------
Form Factor     |Tower     |All-in-one|Tower     |All-in-one|Modular
----------------+----------+----------+----------+----------+------------
Floppy disk     | 1, internal            
drive           |
----------------+----------+----------+----------+----------+------------
Zip drive       | Some     | None     |1,internal| None     | None
               | models   |          |          |          |
----------------+----------+----------+----------+----------+------------
ADB ports       | 1                        
----------------+----------+----------+----------+----------+------------
Internal hard   | 1 (IDE)            
disk
----------------+----------+----------+----------+----------+------------

Size of internal|1.6 or 1.4| 1.6 GB   |2.0 or 3.0| 2.0 GB   | 1.2 GB          
hard disk       | GB       |          | GB       |          |
----------------+----------+----------+----------+----------+------------
Internal CD-ROM |1,8x-speed|1,4x or 8x|1,12x-    |1, 12x-   |1,8x-speed
               | SCSI     | SCSI     |speed SCSI|speed SCSI| ATAPI
----------------+----------+----------+----------+----------+------------
Internal SCSI   |1, for one| None     |1, for one| None     | None    
expansion bay   |5.25-inch |          |5.25-inch |          |        
               |device    |          |device    |          |
----------------+----------+----------+----------+----------+------------
External SCSI   | 1                        
----------------+----------+----------+----------+----------+------------
Communications  | 1, for optional modem or Ethernet configuration
slot            |  
----------------+----------+----------+----------+----------+------------
Expansion slot  |2 PCI     |1 PCI slot|2 PCI     |1 PCI slot|2 PCI

               |slots for |for 7-inch|slots for |for 7-inch|slots. One
               |7-inch    |cards     |7-inch    |cards     |for 7-inch
               |cards     |          |cards     |          |cards. One
               |          |          |          |          |for 12-inch
               |          |          |          |          |cards.
----------------+----------+----------+----------+----------+------------
DMA I/O         | 10 DMA channels          
----------------+----------+----------+----------+----------+------------
Serial ports    | 2, LocalTalk and Geoport supported
----------------+----------+----------+----------+----------+------------
Published Date: Feb 18, 2012