The chart below shows the RAM types and specifications for all Power Computing models.
SERIES CHIP SIZE MIN # OF MAX
TYPE SPEED SLOTS MEMORY
--------------------------------------------------------------------------------
POWER 100 SIMM 72 pin 70 ns 6 200 MB
POWER 120 SIMM 72 pin 70 ns 6 200 MB
POWER WAVE 120 DIMM 168 pin, 64 bit 70 ns 8 1024 MB
POWER WAVE 132 DIMM 168 pin, 64 bit 70 ns 8 1024 MB
POWER WAVE 150 DIMM 168 pin, 64 bit 70 ns 8 1024 MB
POWER CURVE 120 DIMM 168 pin, 64 bit 70 ns 4 512 MB
POWER CENTER 120 DIMM 168 pin, 64 bit 70 ns 4 512 MB
POWER CENTER 132 DIMM 168 pin, 64 bit 70 ns 4 512 MB
POWER CENTER 150 DIMM 168 pin, 64 bit 70 ns 4 512 MB
POWER CENTER 166 DIMM 168 pin, 64 bit 60 ns 4 512 MB
POWER CENTER 180 DIMM 168 pin, 64 bit 60 ns 4 512 MB
POWER TOWER 166 DIMM 168 pin, 64 bit 60 ns 4 512 MB
POWER TOWER 180 DIMM 168 pin, 64 bit 60 ns 4 512 MB
POWER TOWER 180e DIMM 168 pin, 64 bit 60 ns 4 512 MB
POWER TOWER 200e DIMM 168 pin, 64 bit 60 ns 4 512 MB
POWER TOWER PRO 180 DIMM 168 pin, 64 bit 60 ns 8 1024 MB
POWER TOWER PRO 200 DIMM 168 pin, 64 bit 60 ns 8 1024 MB
POWER TOWER PRO 225 DIMM 168 pin, 64 bit 60 ns 8 1024 MB
POWER TOWER PRO 250 DIMM 168 pin, 64 bit 60 ns 8 1024 MB
POWER BASE 180 EDO* 60 ns 3 160 MB
POWER BASE 200 EDO* 60 ns 3 160 MB
POWER BASE 240 EDO* 60 ns 3 160 MB
POWER CENTER PRO 180 DIMM 168 pin, 64 bit 60 ns 4 512 MB
POWER CENTER PRO 210 DIMM 168 pin, 64 bit 60 ns 4 512 MB
* POWER BASE RAM SPECIFICATIONS
Parity Setting Non-Parity
Refresh Rate 1k or 2k (DOES NOT SUPPORT 4k)
Voltage 5V
BANK 0 MUST USE A SINGLE BANKED DIMM, 32 MB or LESS
Machines Affected: All